Base Plate

Preview
The KALLER Base Plate is an alternative gas link system that eliminates external plumbing and will communicate very well by using additional Base plate tanks (Tank BP).
This will reduce pressure built up and fits General Motors (GM) standard requirements.
For more information go to the KALLER Hose-less Baseplate on the KALLER Catalog Page 520:
KALLER® gas springs BP with included square seal
| Series | Square Seal | Ø A [m] Hole size | Model | Thread Size |
| X | 504847 | 5 | XBP 500 | M6 |
| X | 504847 | 5 | XBP 750 | M6 |
| X | 504847 | 5 | XBP 1000 | M6 |
| X | 504847 | 5 | XBP 1500 | M6 |
| X | 504847 | 5 | XBP 2400 | M8 |
| X | 504846 | 8 | XBP 4200 | M8 |
| X | 504846 | 8 | XBP 6600 | M10 |
| X | 504846 | 8 | XBP 9500 | M10 |
| X | 504846 | 8 | XBP 20000 | M12 |
| Series | Square Seal | Ø A [m] Hole size | Model | Thread Size |
| TX | 504847 | 5 | TXBP 750 | M8 |
| TX | 504847 | 5 | TXBP 1000 | M8 |
| TX | 504847 | 5 | TXBP 1500 | M8 |
| TX | 504847 | 5 | TXBP 2400 | M8 |
| TX | 504846 | 8 | TXBP 4200 | M8 |
| TX | 504846 | 8 | TXBP 6600 | M10 |
| TX | 504846 | 8 | TXBP 9500 | M10 |
| TX | 504846 | 8 | TXBP 20000 | M12 |
| Series | Square Seal | Ø A [m] Hole size | Model | Thread Size |
| TU | 504847 | 5 | TUBP 500 | M8 |
| TU | 504847 | 5 | TUBP 750 | M8 |
| TU | 504847 | 5 | TUBP 1500 | M8 |
| TU | 504847 | 5 | TUBP 3000 | M8 |
| TU | 505978 | 8 | TUBP 5000 | M10 |
| TU | 505978 | 8 | TUBP 7500 | M10 |
| TU | 504846 | 8 | TUBP 10000 | M12 |
| Series | Square Seal | Ø A [m] Hole size | Model | Thread Size |
| TL | 504847 | 5 | TLBP 750 | M8 |
| TL | 504847 | 5 | TLBP 1500 | M8 |
| TL | 504847 | 5 | TLBP 3000 | M8 |
| TL | 505978 | 8 | TLBP 5000 | M10 |
| TL | 505978 | 8 | TLBP 7500 | M10 |
| LCF | 504847 | 5 | LCFBP 3000 | M8 |
| LCF | 505978 | 8 | LCFBP 5000 | M10 |
| LCF | 505978 | 8 | LCFBP 7500 | M10 |
KALLER® Gas Springs BP and Adapters
| Series | Model | BP Adapter (*Ordered separately) | Thread Size |
| CU4 | CU4 1800 | 4025110 or 4016253 | M6 |
| CU4 | CU4 2900 | 4025110 or 4016253 | M8 |
| CU4 | CU4 4700 | 4025110 or 4016253 | M8 |
| CU4 | CU4 7500 | 4025110 or 4016253 | M8 |
| CU4 | CU4 11800 | 4025110 or 4016253 | M10 |
| CU4 | CU4 18300 | 4025110 or 4016253 | M10 |
| CX | CX 500 | 4026218 | M6 |
| CX | CX 1000 | 4026218 | M6 |
| CX | CX 1900 | 4026218 | M6 |
*Note: The adapters above have to be ordered separately when CU4 and CX are ordered.
KALLER® Gas Springs BP with Adapters
| Series | Model | Adapter | Thread Size |
| XBPG | XBPG 4200 | 4016253 | M8 |
| XBPG | XBPG 6600 | 4016253 | M10 |
| XBPG | XBPG 9500 | 4016253 | M10 |
| XBPG | XBPG 20000 | 4016253 | M12 |
| TXBPG | TXBPG 2400 | 4016253 | M8 |
| TXBPG | TXBPG 4200 | 4016253 | M8 |
| TXBPG | TXBPG 6600 | 4016253 | M10 |
| TXBPG | TXBPG 9500 | 4016253 | M10 |
| TXBPG | TXBPG 20000 | 4016253 | M12 |
| TUBPG | TUBPG 1500 | 4016253 | M8 |
| TUBPG | TUBPG 3000 | 4016253 | M8 |
| TUBPG | TUBPG 5000 | 4016253 | M10 |
| TUBPG | TUBPG 7500 | 4016253 | M10 |
| TUBPG | TUBPG 10000 | 4016253 | M12 |
Want to learn more about this product?
We are more than happy to help you with questions or applications of this product or product series. Contact us today!